Leave a Message

Thank you for your message. We will be in touch with you shortly.

815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
SEE ALL PHOTOS
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
815 Sun Valley Drive 813 and 815
Sold

815 Sun Valley Drive 813 and 815

815 Sun Valley Drive 813 and 815, Denton, TX 76209

FULL DUPLEX, Unit 813 and 815! Great investment property or house hack opportunity! Great location, just minutes from UNT and Texas Women's University. 2 bed 1 bath and 2 car garage per unit. Property will need some TLC and updates to reach its full potential and build great equity! Property is priced well below market value. Full size washer and dryer area in each unit. Each unit private fenced yard. NO HOA! Seller is selling as is. Seller will make no repairs.

4
beds

2
baths

1,900 Sq.Ft. LIVING AREA

5,401.44 Sq.Ft. lot

Brandt Osborne

Brandt Osborne

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Linoleum
  • APPLIANCES Dishwasher, Electric Cooktop, Electric Oven, Disposal
  • other interior Features Eat-in Kitchen, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,900 Sq.Ft.
  • Lot Area5,401.44 Sq.Ft.
  • MLS® ID20501491
  • TypeMulti-Family
  • YEAR BUILT1968
  • NeighborhoodDenton
  • Elementary SchoolGinnings
  • Middle SchoolStrickland
  • High SchoolRyan H S
  • School DistrictDenton ISD

Exterior

  • STORIES1
  • Garage Space4.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available
  • roofComposition
  • parkingAlley Access, Door-Multi, Garage, Garage Faces Rear
  • HEAT TYPECentral, Natural Gas
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesPrivate Yard

Financial

  • Price Upon Request
View Virtual Tour

Denton

Explore

Work With Us

Experience the Future of Home Buying – Connect with ReloRadar!

Follow Us on Instagram